The event will include three main sessions covering the impacts of COVID-19, markers and mechanisms of Long COVID, and pandemic preparedness. Speakers will include representatives from Research Luxembourg, international experts, and CoVaLux investigators.
Session 1: Impacts of COVID-19 | ||
14h00 – 14h30 | Arrival | |
14h30 – 15h00 | Welcome message | Dr. Romain Martin Ministry of Higher Education and Research Prof. Paul Wilmes Systems Ecology group, Luxembourg Centre for Systems Biomedicine, University of Luxembourg Dr. Guy Fagherazzi Department of Precision Health, Luxembourg Institute of Health |
15h00 – 15h30 | KEYNOTE: Supporting Long COVID patients: a joint project between the OECD, EC and WHO Europe | Dr. Guillaume Dedet Organisation for Economic Cooperation and Development (OECD) |
13h30 – 15h50 | Modelling epidemic dynamics — Covid -19 and beyond | Dr. Atte Aalto Systems Control, Luxembourg Centre for Systems Biomedicine, University of Luxembourg |
15h50 – 16h30 | Coffee break | |
16h30 – 16h50 | Wastewater and environmental surveillance (WES) as a source of information on co-infection and emerging pathogens | Dr. Henry-Michel Cauchie Environmental Microbiology and Biotechnology, Luxembourg Institute of Science and Technology |
16h50 – 17h10 | Lessons learned from the COVID-19 Pandemic: Identifying hesitant groups and exploring reasons for vaccination hesitancy, from adolescence to later adulthood | Dr. Laure Pauly Department of Social Sciences, Faculty of Humanities, Education and Social Sciences, University of Luxembourg |
17h10 – 17h30 | RNA biomarkers of COVID-19 and long COVID | Dr. Yvan Devaux Cardiovascular Research Unit, Luxembourg Institute of Health |
17h30 – 17h45 | Day 1 Closing Remarks | Prof. Paul Wilmes & Dr. Guy Fagherazzi |
17h45 – 19h00 | Networking and dinner |
Session 2: COVID-19 & Long COVID: Markers and Mechanisms | ||
08h30 – 09h00 | Arrival | |
09h00 – 09h30 | KEYNOTE: Autoimmunity as a cause of Long-COVID | Prof. Jeroen den Dunnen Center for Experimental and Molecular Medicine, Amsterdam UMC |
09h30 – 10h00 | KEYNOTE: The Occitan model of clinical care pathway for long COVID: from experimental field evaluation to recognition of patient needs | Dr. JĂ©rome LarchĂ© Long Covid Center, Clinique du parc, Castelnau-le-Lez, France |
10h00 – 10h20 | From patients’ needs to a concrete solution: Development of a digital health app to monitor Long COVID symptoms | AurĂ©lie Fischer Deep Digital Phenotyping Research Unit, Luxembourg Institute of Health |
10h20 – 10h40 | Linking immune dysregulations during primary infection to persistent Long COVID symptoms and beyond | Dr. Feng Hefeng Department of Infection and Immunity, Luxembourg Institute of Health |
10h40 – 11h00 | Mapping the gut microbiome landscape in COVID-19: A meta-omics exploration of taxonomy, function, and pathogenic factors across disease severity | Prof. Paul Wilmes Systems Ecology group, Luxembourg Centre for Systems Biomedicine, University of Luxembourg |
11h00 – 11h30 | Coffee break | |
Session 3: Pandemic Preparedness | ||
11h30 – 12h00 | KEYNOTE: Pandemic preparedness research – Horizon Europe policy context | Ms. Patricia Urban Lopez European Commission, DG Research and Innovation |
12h00 – 12h20 | Immune monitoring as key element of pandemic preparedness under real-world conditions – Luxembourg lessons learned from COVID-19 | Prof. Markus Ollert Department of Infection and Immunity, Luxembourg Institute of Health |
12h20 – 12h40 | Cohort building: needs and lessons learnt | Dr. Joelle Fritz Transversal Translational Medicine, Luxembourg Institute of Health |
12h40 – 13h00 | Future perspectives and closing of the event | Prof. Paul Wilmes & Dr. Guy Fagherazzi |
14th & 15th November 2024
Campus Belval
Maison du Savoir, 3rd floor, room 3.330
2, place de l’ UniversitĂ©, L-4365 Esch-Sur-Alzette
Registration is closed.
Read more about the “Data Protection Notice: processing of personal data in the scope of events’ management”.